Маршрут и чарты Jeppesen SBBR (PRES JUSCELINO KUBITSCHEK INTL) - UTDK (KULOB) для WoaPlanner #122377
Внимание!
На этой странице отображены реальные маршруты, использованные ранее пользователями WoaPlanner. Для создания нового маршрута вам необходимо перейти на страницу планировщика или установить наше приложение WoaPlanner.
# | Точка | Расстояние | Трасса |
---|---|---|---|
1 | EPDEP | 83 nm | - |
2 | UDUVI | 19 nm | UZ60 |
3 | OPRIN | 23 nm | UZ60 |
4 | TORIS | 77 nm | UZ60 |
5 | ARUVO | 7 nm | UZ60 |
6 | OGLAN | 39 nm | UZ60 |
7 | IRUMA | 102 nm | UZ18 |
8 | GEMIX | 36 nm | UZ18 |
9 | TEMUN | 37 nm | UZ18 |
10 | ORUSU | 104 nm | UZ18 |
11 | ILBEM | 150 nm | UZ18 |
12 | GIDMI | 58 nm | UZ18 |
13 | DALVO | 108 nm | UZ18 |
14 | EKOGA | 6 nm | UZ18 |
15 | NIGBO | 39 nm | UZ18 |
16 | ENVAN | 22 nm | UZ18 |
17 | ROLID | 26 nm | UZ18 |
18 | NISRU | 13 nm | UZ18 |
19 | TOGAB | 15 nm | UZ18 |
20 | ARTIG | 165 nm | UZ18 |
21 | SAKSI | 176 nm | UN866 |
22 | TASIL | 307 nm | - |
23 | ERKUS | 436 nm | - |
24 | TURUP | 321 nm | - |
25 | INUDO | 133 nm | UA302 |
26 | PIVSA | 45 nm | UA302 |
27 | ANITI | 55 nm | UA302 |
28 | DEMIL | 153 nm | UM725 |
29 | EGABU | 67 nm | UM725 |
30 | TIMOX | 60 nm | UM725 |
31 | BUGAM | 40 nm | UM725 |
32 | TAMUL | 155 nm | UM725 |
33 | POVAS | 190 nm | UM725 |
34 | DELIX | 129 nm | UM725 |
35 | TISEN | 56 nm | UM725 |
36 | SBITA | 83 nm | UM725 |
37 | SABRO | 92 nm | UM725 |
38 | TIO | 281 nm | UM725 |
39 | MOUNA | 93 nm | UN854 |
40 | ABLOD | 73 nm | UN854 |
41 | GHA | 95 nm | UN854 |
42 | GOBET | 81 nm | UG864 |
43 | ROANE | 60 nm | UG864 |
44 | RADJA | 79 nm | UG864 |
45 | TBS | 60 nm | UG864 |
46 | ROGBA | 49 nm | UM980 |
47 | NAVED | 50 nm | UM980 |
48 | BAMGI | 17 nm | UM980 |
49 | MON | 15 nm | UM980 |
50 | ABDIN | 26 nm | UM980 |
51 | BASMO | 10 nm | UM980 |
52 | MADIR | 92 nm | - |
53 | NELDA | 61 nm | - |
54 | DODEL | 96 nm | - |
55 | NISUV | 58 nm | - |
56 | RUTOM | 86 nm | - |
57 | ENESI | 60 nm | UN604 |
58 | ARA | 56 nm | UN604 |
59 | RILIN | 59 nm | UN604 |
60 | KOR | 12 nm | UN604 |
61 | ATV | 41 nm | UN604 |
62 | KRO | 33 nm | UN604 |
63 | OGSIL | 15 nm | UN604 |
64 | SOSIR | 22 nm | UN604 |
65 | PANOX | 27 nm | UG802 |
66 | PIVOS | 1 nm | UG802 |
67 | NEMIS | 1 nm | UG802 |
68 | KERMA | 3 nm | UG802 |
69 | HOS | 13 nm | UG802 |
70 | VEXOL | 2 nm | UG802 |
71 | IMR | 38 nm | UG802 |
72 | LASON | 21 nm | UR32 |
73 | VAKUM | 38 nm | UR32 |
74 | KULAR | 18 nm | UT54 |
75 | NESET | 23 nm | UT54 |
76 | TUMER | 16 nm | UT54 |
77 | KINIK | 25 nm | UT54 |
78 | KFK | 26 nm | UT54 |
79 | HALIL | 91 nm | UR32 |
80 | HAY | 7 nm | UR32 |
81 | OZCIM | 18 nm | UT54 |
82 | EPHIK | 16 nm | UT54 |
83 | AVCES | 17 nm | UT54 |
84 | JUPNE | 36 nm | UT54 |
85 | USFAF | 54 nm | UT54 |
86 | ZACUF | 31 nm | UT54 |
87 | SIV | 30 nm | UT54 |
88 | OTSOV | 25 nm | UA4 |
89 | UTURI | 25 nm | UA4 |
90 | EZN | 42 nm | UA4 |
91 | INTAB | 9 nm | UA4 |
92 | ORHAN | 21 nm | UA4 |
93 | ARKIN | 15 nm | UA4 |
94 | DAMAT | 34 nm | UA4 |
95 | ERZ | 25 nm | UA4 |
96 | ALVAR | 24 nm | UB374 |
97 | YAVUZ | 31 nm | UB374 |
98 | BIRZU | 23 nm | UB374 |
99 | ELTOX | 19 nm | UB374 |
100 | INDUR | 13 nm | UB374 |
101 | GOGOL | 61 nm | N449 |
102 | DEKIT | 11 nm | N449 |
103 | TUTAK | 13 nm | N449 |
104 | VETEN | 18 nm | N449 |
105 | TELLI | 67 nm | N449 |
106 | GOTUB | 65 nm | N449 |
107 | GILAB | 18 nm | N449 |
108 | SULEL | 11 nm | N449 |
109 | DUKAN | 92 nm | N449 |
110 | KRS | 69 nm | A480 |
111 | TUGTA | 66 nm | B701 |
112 | BABUM | 15 nm | A909 |
113 | MAHYM | 13 nm | A477 |
114 | NONIK | 54 nm | A477 |
115 | VARAN | 89 nm | A477 |
116 | DOMOL | 42 nm | A477 |
117 | LITOR | 12 nm | A477 |
118 | AKRAM | 42 nm | A477 |
119 | MANAT | 185 nm | R226 |
120 | ERNUX | 44 nm | Z777 |
121 | INDUD | 57 nm | Z777 |
122 | REBNA | 25 nm | Q169 |
123 | OKDOR | 21 nm | Q169 |
124 | PINUD | 24 nm | Q169 |
125 | SOPNO | 15 nm | Q169 |
126 | PR | 15 nm | A107 |
127 | DBE | 20 nm | A107 |
128 | NAVOX | 36 nm | A107 |
ропортов, на основе которых строит маршрут и отображает все процедуры полета.